<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nataprawira.Com</title>
	<atom:link href="http://www.nataprawira.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nataprawira.com</link>
	<description>Personal</description>
	<lastBuildDate>Thu, 05 Aug 2010 09:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Want To Sell: HandyCam Sony DCRHC26 and Nikon D40</title>
		<link>http://www.nataprawira.com/2010/08/want-to-sell-handycam-sony-dcrhc26-and-nikon-d40/</link>
		<comments>http://www.nataprawira.com/2010/08/want-to-sell-handycam-sony-dcrhc26-and-nikon-d40/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[HandyCam Sony DCRHC26]]></category>
		<category><![CDATA[Nikon D40]]></category>

		<guid isPermaLink="false">http://www.nataprawira.com/?p=2152</guid>
		<description><![CDATA[Mo bantuin temen jualan, kali2 ada yang minat &#8230; HandyCam Sony DCRHC26 - Rp 2.500.000,- Nikon D40 (liat detail dibawah) - Rp 6.000.000,- Kontak langsung ke : Janni Tio - janni.tio @ gmail.com &#8212;&#8212;&#8212;- Forwarded message &#8212;&#8212;&#8212;- From: Janni Tio Date: Thu, Aug 5, 2010 at 3:17 PM Subject: Fwd: Numpang Iklan To: Denie Nataprawira untuk Handycam ini specnya: [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>Mo bantuin temen jualan, kali2 ada yang minat &#8230;</div>
<ul>
<li>HandyCam Sony DCRHC26 - Rp 2.500.000,-</li>
<li>Nikon D40 (liat detail dibawah) - Rp 6.000.000,-</li>
</ul>
<p>Kontak langsung ke : Janni Tio - janni.tio @ gmail.com</p>
<p><img title="More..." src="https://nataprawira.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>&#8212;&#8212;&#8212;- Forwarded message &#8212;&#8212;&#8212;-<br />
From: Janni Tio<br />
Date: Thu, Aug 5, 2010 at 3:17 PM<br />
Subject: Fwd: Numpang Iklan<br />
To: Denie Nataprawira</p>
<p>untuk Handycam ini specnya:</p>
<p><a href="http://www.docs.sony.com/release/specs/DCRHC26_mksp.pdf" target="_blank">http://www.docs.sony.com/release/specs/DCRHC26_mksp.pdf</a></p>
<p>Barang masih mulus 95%, jarang banget pake, paling baru abis 10 kaset mini DV. kondisi lengkap dus dan perlengkapan standard. bonus Mini DV baru 2 kaset <img src='http://www.nataprawira.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>lepas Rp &#8230;&#8230;&#8230;.</p>
<p>tks bro <img src='http://www.nataprawira.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div>&#8212;&#8212;&#8212;- Forwarded message &#8212;&#8212;&#8212;-</div>
<div>From: Janni Tio<br />
Date: Wed, Aug 4, 2010 at 3:13 PM<br />
Subject: Numpang Iklan<br />
To:</p>
<p>Temen2,<br />
Sorry ganggu yah, mau numpang iklan, mau jual:<br />
<img src="http://www.photokina-show.com/news_images/0480_nikond40.jpg" alt="http://www.photokina-show.com/news_images/0480_nikond40.jpg" width="175" height="148" /><br />
Kamera Nikon D40 (Shutter Count terakhir sekitar 25.xxx)<br />
Kelengkapan: Box (bekas kit, tanpa kit), Manual (CD), Strap, View Finder, Eye Piece, Tutup Hot Shoe, Charger, Battery, Kabel Data, Tutup Body, karet masih kenceng, kulit jeruk ada sedikit yang sudah licin, karet grip masih kenceng<br />
Fisik: 95% (pemakaian wajar), Shutter masih kinclong, Flash Body masih kinclong, Layar sudah antigores, Tidak ada debu, Tidak ada jamur,<br />
Fungsi: 100% normal<br />
+<br />
<a href="http://www.oktagon.co.id/product/lens/slr-lens/tamron-sp-af-17-50mm-di-ii-f28-fnikon" target="_blank"><img src="http://www.oktagon.co.id/media/products/4960371005201_jpg_135x135_q85.jpg" alt="Image of Tamron SP AF 17-50mm Di II F2.8 F/Nikon " /></a><br />
Lensa Tamron SP AF 17-50 F/2.8 Di II LD Aspherical (IF) Macro<br />
Kelengkapan: Tutup lensa belakang, Tutup lensa depan, hood. No Box, No Pouch.<br />
Fisik: 95% (pemakaian wajar), hood sedikit lecet, ada debu sedikit di lensa belakang, tapi tidak mempengaruhi hasil, karet2 masih kenceng dan seret.<br />
Fungsi: 100% normal, sangat bagus untuk macro, bokehnya juga ciamik</p>
<p>Hasil foto bisa dilihat disini: <a href="http://www.facebook.com/album.php?aid=183177&amp;id=528708472&amp;l=440a88a413" target="_blank">http://www.facebook.com/album.php?aid=183177&amp;id=528708472&amp;l=440a88a413</a><br />
Kalo berminat bisa reply ke email ini. Thanks.</p>
</div>
<div>
&#8211;<br />
Blessings,<br />
Janni Tio<br />
janni.tio @ gmail.com</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nataprawira.com/2010/08/want-to-sell-handycam-sony-dcrhc26-and-nikon-d40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deya is OK now :)</title>
		<link>http://www.nataprawira.com/2010/06/deya-is-ok-now/</link>
		<comments>http://www.nataprawira.com/2010/06/deya-is-ok-now/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[deya]]></category>

		<guid isPermaLink="false">http://www.nataprawira.com/2010/06/deya-is-ok-now/</guid>
		<description><![CDATA[When first came to Agung Hospital (Manggarai), her leukosit was 14k, normally between 7k-10k. Also her trombosit was 150k, normally 300k-400k. Latest result after taken blood test, her leukosit become 11k &#038; her trombosit is 345k. Which is very good. She&#8217;s now in stable condition. No fever anymore &#038; she also taken fisiotherapy of nebulizer. [...]]]></description>
			<content:encoded><![CDATA[<p>When first came to Agung Hospital (Manggarai), her leukosit was 14k, normally between 7k-10k. Also her trombosit was 150k, normally 300k-400k.</p>
<p>Latest result after taken blood test, her leukosit become 11k &#038; her trombosit is 345k. Which is very good.</p>
<p>She&#8217;s now in stable condition. No fever anymore &#038; she also taken fisiotherapy of nebulizer.</p>
<p>Thanks to our family &#038; friends for their pray. Really appreciated it so much!</p>
<div class="wp-caption alignnone" style="width: 650px"<a href="http://www.nataprawira.com/wp-content/uploads/2010/06/IMG00053-20100615-1916.jpg"><img class="alignnone size-full" src="http://www.nataprawira.com/wp-content/uploads/2010/06/IMG00053-20100615-1916.jpg" alt="Deya is OK now :)" title="Deya is OK now :)" width="640" height="480" /></a>
<p class="wp-caption-text">Deya is OK now <img src='http://www.nataprawira.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
</div>
<p>Posted with WordPress for BlackBerry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nataprawira.com/2010/06/deya-is-ok-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Pictures!</title>
		<link>http://www.nataprawira.com/2010/06/the-big-pictures/</link>
		<comments>http://www.nataprawira.com/2010/06/the-big-pictures/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.nataprawira.com/2010/06/the-big-pictures/</guid>
		<description><![CDATA[Hi there! Watch my photography portfolios at http://denie.nataprawira.com Posted with WordPress for BlackBerry.]]></description>
			<content:encoded><![CDATA[<p>Hi there!</p>
<p>Watch my photography portfolios at http://denie.nataprawira.com
<p>Posted with WordPress for BlackBerry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nataprawira.com/2010/06/the-big-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbalife International</title>
		<link>http://www.nataprawira.com/2010/06/herbalife-international/</link>
		<comments>http://www.nataprawira.com/2010/06/herbalife-international/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbalife]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.nataprawira.com/?p=27</guid>
		<description><![CDATA[In 1980, Herbalife was the first company to combine the healing and cleansing power of herbs with cutting edge nutritional science. Added to this is the personal support each customer gets through their unique coaching system. This winning combination Exploded sales from $2 million in 1980, to sales of $3.8 billion dollars in 2008, while [...]]]></description>
			<content:encoded><![CDATA[<p>In 1980, Herbalife was the first company to combine the healing and cleansing power of herbs with cutting edge nutritional science. Added to this is the personal support each customer gets through their unique coaching system. This winning combination Exploded sales from $2 million in 1980, to sales of $3.8 billion dollars in 2008, while expanding to 72 countries. This was possible because of the addition to Herbalife of Michael O Johnson as CEO. Michael was the branding genius behind Disney International and MTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nataprawira.com/2010/06/herbalife-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbalife Facts</title>
		<link>http://www.nataprawira.com/2010/06/herbalife-facts/</link>
		<comments>http://www.nataprawira.com/2010/06/herbalife-facts/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbalife]]></category>
		<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.nataprawira.com/?p=22</guid>
		<description><![CDATA[Started in 1980 with $ 2 million in sales Posts $3.8 billion in worldwide sales in 2008 Over 30 years as an industry leader in nutritional science Currently operates over 72 countries worldwide The only nutritional company to have a Nobel Prize winning doctor in product development Over 65 million satisfied customers worldwide A consistent [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Started in 1980 with $ 2 million in sales</li>
<li>Posts $3.8 billion in worldwide sales in 2008<span id="more-22"></span></li>
<li>Over 30 years as an industry leader in nutritional science</li>
<li>Currently operates over 72 countries worldwide</li>
<li>The only nutritional company to have a Nobel Prize winning doctor in product development</li>
<li>Over 65 million satisfied customers worldwide</li>
<li>A consistent top performer listed on the NYSE (New York Stock Exchange)﻿</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nataprawira.com/2010/06/herbalife-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demmy on Flying Fox</title>
		<link>http://www.nataprawira.com/2010/06/demmy-on-flying-fox/</link>
		<comments>http://www.nataprawira.com/2010/06/demmy-on-flying-fox/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nataprawira]]></category>
		<category><![CDATA[demmy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nataprawira.com/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nataprawira.com/2010/06/demmy-on-flying-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deya Clapping</title>
		<link>http://www.nataprawira.com/2010/06/deya-clapping/</link>
		<comments>http://www.nataprawira.com/2010/06/deya-clapping/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nataprawira]]></category>
		<category><![CDATA[deya]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nataprawira.com/2010/06/deya-clapping/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nataprawira.com/2010/06/deya-clapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look!</title>
		<link>http://www.nataprawira.com/2010/06/new-look/</link>
		<comments>http://www.nataprawira.com/2010/06/new-look/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.nataprawira.com/?p=7</guid>
		<description><![CDATA[Wazzup! This is my website&#8217;s new look&#8230; Any thoughts? Please let me know]]></description>
			<content:encoded><![CDATA[<p>Wazzup! This is my website&#8217;s new look&#8230;</p>
<p>Any thoughts? Please let me know <img src='http://www.nataprawira.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nataprawira.com/2010/06/new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
